<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>euwid-packaging.com: News</title>
		<link>http://www.euwid-packaging.com/</link>
		<description>News from euwid-packaging.com</description>
		<language>en</language>
		<image>
			<title>euwid-packaging.com: News</title>
			<url>http://www.euwid-packaging.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.euwid-packaging.com/</link>
			<width>18</width>
			<height>16</height>
			<description>News from euwid-packaging.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 14 May 2012 11:55:00 +0200</lastBuildDate>
		
		
		<item>
			<title>The British commodity plastics market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-british-commodity-plastics-market-5.html</link>
			<description>Demand for standard commodity plastics in the UK, although overall mostly rather weak, has improved...</description>
			<content:encoded><![CDATA[Demand for standard commodity plastics in the UK, although overall mostly rather weak, has improved in May compared to April. PS supply is sufficient. For polyolefins – especially LLDPE and HDPE injection moulding – the majority of companies interviewed reports ample supply. Many commodities were being imported due to the high price level in Europe. The Iran embargo, which came into force in May, so far has not led to any shortage in Eu-rope.<br />]]></content:encoded>
			
			
			<pubDate>Mon, 14 May 2012 11:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The German commodity plastics market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-german-commodity-plastics-market-6.html</link>
			<description>Suppliers of standard commodity plastics described April business as calm and influenced by the...</description>
			<content:encoded><![CDATA[Suppliers of standard commodity plastics described April business as calm and influenced by the Easter holidays. Many vendors also said their customers were holding back with orders because they were speculating on falling quotes. Various EUWID respondents were falling short of their planned volumes in April. Prices followed the upstream products, rising for polyolefins as well as PVC, but yielding for PS. Imports re-mained negligible. It remains to be seen how the numerous bank holidays in May will affect busi-ness. Market participants estimate that prices have for the time being hit the ceiling.]]></content:encoded>
			
			
			<pubDate>Mon, 07 May 2012 13:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The German glass packaging market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-german-glass-packaging-market-1.html</link>
			<description>Following the first quarter in 2012 glassworks based in Germany said developments were going...</description>
			<content:encoded><![CDATA[Following the first quarter in 2012 glassworks based in Germany said developments were going according to plan. The operating rates of furnaces and production lines have been positive since the beginning of the year; this also could not be marred by the occasional slight dent in order levels in recent weeks. But despite the overall good utilisation it was proving difficult to improve margins by passing on the increased costs. Aside from the increased costs of cullet, energy and transport it was mainly the competition hampering the necessary adjustments, according to EUWID respondents. ]]></content:encoded>
			
			
			<pubDate>Mon, 30 Apr 2012 10:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The Polish recovered paper market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-polish-recovered-paper-market.html</link>
			<description>Polish recovered paper prices have surged over the past two months. The mood shifted on the market...</description>
			<content:encoded><![CDATA[Polish recovered paper prices have surged over the past two months. The mood shifted on the market and a turnaround was on the horizon in mid-January. Prices for ordinary grades then jumped by €15-20/t in both February and March. Merchants and converters contacted by EUWID put the total increase since January, a month when some discounts had apparently even still been offered, at €30-40/t. Even though Poland was not the only country where prices had recently edged higher, mark-ups in this country were higher than the European average.]]></content:encoded>
			
			
			<pubDate>Mon, 23 Apr 2012 12:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The German market for steel sheet packaging</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-german-market-for-steel-sheet-packaging-2.html</link>
			<description>The slump in demand for steel sheet packaging which dominated the second half of 2011 following an...</description>
			<content:encoded><![CDATA[The slump in demand for steel sheet packaging which dominated the second half of 2011 following an exceedingly good first half has left considerable traces. As a result, the companies interviewed by EUWID described last year as disappointing and negative compared to 2010. “Our positive expectations from the first half were utterly dashed,” said a packaging supplier. In response to the weak market, some companies introduced reduced working hours last year - occasionally these measures were still ongoing at the beginning of April when this EUWID report was compiled. Furthermore, there were reports of layoffs in individual companies. ]]></content:encoded>
			
			
			<pubDate>Mon, 16 Apr 2012 11:58:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The French kraftliner market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-french-kraftliner-market-1.html</link>
			<description>Manufacturers of brown kraftliner sought to charge €60-80/t more in the first quarter of 2012 on...</description>
			<content:encoded><![CDATA[Manufacturers of brown kraftliner sought to charge €60-80/t more in the first quarter of 2012 on the French market amid rising pulp costs, but were not fully successful. Buyers ultimately have to pay around €30 more for deliveries from differing dates in March. Manufacturers want to stay on the ball and hold talks about invoicing the remainder for deliveries in April.]]></content:encoded>
			
			
			<pubDate>Mon, 09 Apr 2012 12:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The German PET market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-german-pet-market-2.html</link>
			<description>Converters’ assessments of the current PET supply ranged from partly sufficient to partly very...</description>
			<content:encoded><![CDATA[Converters’ assessments of the current PET supply ranged from partly sufficient to partly very good. Those prepared to pay will receive the necessary volumes, a large converter told EUWID. Aside from contract volumes there are also spot volumes in the market, however these are not that much cheaper. From a supplier’s point of view demand was very weak in March. In view of the rather low hikes for upstream products, many customers initially had not expected PET prices to rise in April and were therefore holding back on orders. ]]></content:encoded>
			
			
			<pubDate>Mon, 02 Apr 2012 12:41:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The German aluminium packaging market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-german-aluminium-packaging-market-5.html</link>
			<description>The euphoria that was widespread among suppliers of aluminium packaging last year has given way to...</description>
			<content:encoded><![CDATA[The euphoria that was widespread among suppliers of aluminium packaging last year has given way to disillusionment in the first quarter of 2012. Only few producers are reporting unresevered positive business during the first three months, however, no sector is providing any concrete cause for concern over incoming orders and order levels. The pressure on costs remains high in the occasionally very competitive market. <br />]]></content:encoded>
			
			
			<pubDate>Mon, 26 Mar 2012 12:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The British market for aerosol cans</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-british-market-for-aerosol-cans-2.html</link>
			<description>Retrospectively, British suppliers of aerosol packaging made of aluminium gave EUWID a more...</description>
			<content:encoded><![CDATA[Retrospectively, British suppliers of aerosol packaging made of aluminium gave EUWID a more positive assessment of last year’s market than the producers of aeorosol containers made of tinplate. Deliveries in the British market were up the strongest for personal hygiene products – usually the stamping ground of the aluminium packaging industry. Occasionally there were supply bottlenecks here during the summer months, according to market circles.]]></content:encoded>
			
			
			<pubDate>Mon, 19 Mar 2012 13:07:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The German tinplate packaging market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-german-tinplate-packaging-market-4.html</link>
			<description>Last year several topics dominated the affairs of suppliers of tinplate packaging and caps. The...</description>
			<content:encoded><![CDATA[Last year several topics dominated the affairs of suppliers of tinplate packaging and caps. The industry was faced with two price hikes for the upstream material tinplate. A large two-digit markup in January was followed by another raise in mid-2011, with most packaging suppliers witnessing a medium or upper one-digit increase - occasionally even more. Moreover, some market segments in 2011 saw increased substitution tendencies with other packaging materials as well as heightened import pressure.<br />]]></content:encoded>
			
			
			<pubDate>Mon, 12 Mar 2012 12:00:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
