EUWID Packaging Markets provides regular research on market developments for the relevant packaging materials and applications. The main focus is on Europe's largest packaging market: Germany. In addition, regular market research is conducted for the neighbouring countries France, Great Britain and Poland.
Market schedule
| 02.02.2012 | 10.05.2012 | 02.08.2012 | 08.11.2012 |
| 15.03.2012 | 08.06.2012 | 13.09.2012 | 06.12.2012 |
| 12.04.2012 | 05.07.2012 | 11.10.2012 |
| 02.02.2012 | 26.04.2012 | 19.07.2012 | 25.10.2012 |
| 01.03.2012 | 24.05.2012 | 30.08.2012 | 22.11.2012 |
| 29.03.2012 | 21.06.2012 | 27.09.2012 | 03.01.2013 |
| 02.02.2012 | 26.04.2012 | 02.08.2012 | 08.11.2012 |
| 01.03.2012 | 08.06.2012 | 30.08.2012 | 06.12.2012 |
| 29.03.2012 | 05.07.2012 | 27.09.2012 | 03.01.2013 |
| 13.10.2011 | 12.04.2012 | 11.10.2012 | |
| 08.12.2011 | 08.06.2012 | 06.12.2012 | |
| 16.02.2012 | 16.08.2012 |
| 02.02.2012 | 26.04.2012 | 02.08.2012 | 25.10.2012 |
| 01.03.2012 | 24.05.2012 | 30.08.2012 | 06.12.2012 |
| 02.04.2012 | 05.07.2012 | 27.09.2012 | 03.01.2013 |
| 08.12.2011 | 10.05.2012 | 25.10.2012 | |
| 02.02.2012 | 21.06.2012 | 03.01.2013 | |
| 02.04.2012 | 16.08.2012 |
| 07.07.2011 | 01.03.2012 | 22.11.2012 | |
| 29.09.2011 | 08.06.2012 | ||
| 22.12.2011 | 30.08.2012 |
Shop