<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>euwid-packaging.com: News</title>
		<link>http://www.euwid-packaging.com/</link>
		<description>News from euwid-packaging.com</description>
		<language>en</language>
		<image>
			<title>euwid-packaging.com: News</title>
			<url>http://www.euwid-packaging.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.euwid-packaging.com/</link>
			<width>18</width>
			<height>16</height>
			<description>News from euwid-packaging.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 13 May 2013 12:21:00 +0200</lastBuildDate>
		
		
		<item>
			<title>The British commodity plastics market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-british-commodity-plastics-market-9.html</link>
			<description>In April, business with standard commodity plastics in Great Britain was again characterised by...</description>
			<content:encoded><![CDATA[In April, business with standard commodity plastics in Great Britain was again characterised by overall poor demand amid declining prices for upstream products. The British pound stabilised somewhat at €1.17-1.19. Demand from the end customer markets was weak, even on more stable areas such as packaging. After the unusually long winter the construction sector finally returned to the market in April.]]></content:encoded>
			
			
			<pubDate>Mon, 13 May 2013 12:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The German label paper market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-german-label-paper-market-3.html</link>
			<description>Manufacturers of label paper are forecasting a similar development in the industry as last year....</description>
			<content:encoded><![CDATA[Manufacturers of label paper are forecasting a similar development in the industry as last year. Since the beginning of the year, order intake has noticeably increased. "We can report a positive trend in demand for all grades”, a manufacturer told EUWID, saying this cannot just be attributed to market-related downtime around the turn of the year but also to real demand from customers. As a result, lead times increased to 4 weeks – and are getting even longer.]]></content:encoded>
			
			
			<pubDate>Mon, 06 May 2013 12:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The German plastic packaging market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-german-plastic-packaging-market-4.html</link>
			<description>The largely positive assessment of the plastic packaging market provided at the beginning of the...</description>
			<content:encoded><![CDATA[The largely positive assessment of the plastic packaging market provided at the beginning of the year is still valid. Business was particularly positive for food packaging, said respondents. According to EUWID research, the development of raw material prices was also more positive for customers, with only minor fluctuations over the past months compared to the rollercoaster ride last year. As a result the constant debate over passing on price hikes has died down. ]]></content:encoded>
			
			
			<pubDate>Mon, 29 Apr 2013 11:40:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The German steel sheet packaging market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-german-steel-sheet-packaging-market-1.html</link>
			<description>The overall market for steel drums in Germany (with a filling volume exceeding 200l) registered...</description>
			<content:encoded><![CDATA[The overall market for steel drums in Germany (with a filling volume exceeding 200l) registered slight volume losses of 3% compared to 2011, reducing the general volume level to that of 2008, according to market participants. Suppliers were forced to swallow two-digit losses with regard to turnover which was partly due to the decreasing average steel prices of 2012 as well as a highly competitive market environment.]]></content:encoded>
			
			
			<pubDate>Mon, 22 Apr 2013 12:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The Polish corrugated board market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-polish-corrugated-board-market.html</link>
			<description>After a slight slump in ordering since the end of February, Polish corrugated board producers are...</description>
			<content:encoded><![CDATA[After a slight slump in ordering since the end of February, Polish corrugated board producers are looking ahead to the next few months with mixed feelings. The lull followed a very strong start to the year and lasted two to three weeks, an industry representative said. Order intake has since recovered again. Lead times have reportedly also become a little longer. Insiders did not know why this temporary and "Poland-specific” slowdown happened. It might be that buyers had sourced packaging back in January and February as Easter fell comparatively early this year.]]></content:encoded>
			
			
			<pubDate>Mon, 15 Apr 2013 12:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The French recycled containerboard market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-french-recycled-containerboard-market.html</link>
			<description>In March, producers of recycled corrugated case material continued their efforts to complete the...</description>
			<content:encoded><![CDATA[In March, producers of recycled corrugated case material continued their efforts to complete the price increases implemented in February. However, in most cases, they were unable to raise prices any further. Only those customers who had accepted a rise of €30 instead of €40 in February were paying another €10 in March, meaning that the majority of the market was now paying prices €40 higher than in January. The remaining €20 of the originally announced €60 hike could not be carried out in March because the buyers’ resistance was too strong.]]></content:encoded>
			
			
			<pubDate>Mon, 08 Apr 2013 08:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The German PET market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-german-pet-market-4.html</link>
			<description>According to converters, PET is abundantly available despite reports that many suppliers in Europe...</description>
			<content:encoded><![CDATA[According to converters, PET is abundantly available despite reports that many suppliers in Europe have throttled production. Apparently operating rates of European PET suppliers is currently at 70-80% for standard grades, but they are higher for special ones. This is mainly due to rather weak demand. The cold temperatures have further dampened any upturn. For April market participants are hoping for full operating rates as the beverage season kicks off. PET producers say the situation is normal. Suppliers of preforms and bottles currently do not have any major raw material reserves. ]]></content:encoded>
			
			
			<pubDate>Wed, 03 Apr 2013 09:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The German aluminium packaging market</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-german-aluminium-packaging-market-9.html</link>
			<description>Suppliers of aluminium packaging were united in their assessment that the 2013 business year was...</description>
			<content:encoded><![CDATA[Suppliers of aluminium packaging were united in their assessment that the 2013 business year was off to a good start. The first two months had shown positive results in virtually all market segments. Operating rates were good with order levels mainly outstripping the final months of 2012, and many EUWID respondents have formulated ambitious targets for the second quarter of 2013. Respondents were not only expecting enhanced dynamics in the beverage can seg-ment (whose seasonal peak months are still ahead) in the medium-term, they were also optimistic about other market segments.]]></content:encoded>
			
			
			<pubDate>Mon, 25 Mar 2013 12:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The British market for aerosol cans</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-british-market-for-aerosol-cans-4.html</link>
			<description>Suppliers of aerosol packaging made of tinplate and aluminium can look back on an overall stable...</description>
			<content:encoded><![CDATA[Suppliers of aerosol packaging made of tinplate and aluminium can look back on an overall stable business year in 2012, i.e. in terms of volumes. Even if the rainy spring and summer considerably dampened demand for aerosol cans for personal care products in the first and second quarter, after that demand picked up again, according to respondents. In addition, numerous branded companies launched promotional campaigns in order to whet the Brits’ appetite for consumption and compensate for the miserable weather. ]]></content:encoded>
			
			
			<pubDate>Mon, 18 Mar 2013 13:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The British market for beverage cans</title>
			<link>http://www.euwid-packaging.com/news/singlenews/Artikel/the-british-market-for-beverage-cans-4.html</link>
			<description>Following the “most catastrophic summer in over 100 years” the British market for beverage cans was...</description>
			<content:encoded><![CDATA[Following the “most catastrophic summer in over 100 years” the British market for beverage cans was forced to swallow volume losses in 2012. Outdoor events, picnics and barbecues were literally drowned; the Brits’ enthusiasm over the three major events in 2012 (Euro 2012, the Queen’s diamond jubilee and the Olympics) was severely dampened. As a result Great Britain as the largest European market for beverage cans was unable to cross the 10 billion can threshold with regard to deliveries.]]></content:encoded>
			
			
			<pubDate>Mon, 11 Mar 2013 12:00:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>